2010 Star Mazda Championship Road America
Results of Formula Mazda - Star Mazda Qualifying


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 2:05.615 116.012 5 2:05.699 115.934 4 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 11 Connor De Phillippi 2:05.923 115.728 5 0.308 0.308 2:05.997 115.660 7 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 9 Jorge Goncalvez 2:06.056 115.606 4 0.441 0.133 2:06.658 115.056 5 (S/T) Wabash Capital Investments
4 17 Mikael Grenier 2:06.103 115.563 3 0.488 0.047 2:06.658 115.056 2 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
5 38 Tristan Vautier 2:06.293 115.389 8 0.678 0.190 2:06.300 115.382 5 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
6 66 Rusty Mitchell 2:06.361 115.327 5 0.746 0.068 2:06.526 115.176 4 (S/T) Motorola, Petro Comm.
7 47 Anders Krohn 2:06.380 115.309 3 0.765 0.019 2:06.418 115.275 2 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
8 25 Tatiana Calderon 2:06.541 115.163 9 0.926 0.161 2:07.041 114.709 8 (S/R/T) JAC Motors
9 81 Nick Andries 2:06.871 114.863 6 1.256 0.330 2:07.033 114.717 4 Indy 500/ American Icon Team Pelfrey
10 16 David Ostella 2:07.041 114.709 3 1.426 0.170 2:07.181 114.583 4 (S/T) GP Global Precast
11 18 Joao Horto 2:07.057 114.695 5 1.442 0.016 2:07.182 114.582 6 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
12 85 Chris Miller 2:07.223 114.545 10 1.608 0.166 2:07.312 114.465 11 (S/R/T) Miller Milling, Red Line Oil
13 57 Court Vernon 2:07.248 114.523 3 1.633 0.025 2:07.332 114.447 4 Capt. Harry's, GDT
14 28 Juan Piedrahita 2:07.584 114.221 6 1.969 0.336 2:07.712 114.107 7 Petrosur, GFK Motors
15 20 Carlos Linares 2:07.669 114.145 4 2.054 0.085 2:07.672 114.142 5 (S/R/T) Instituto Nacional De Deportes
16 65 J.W. Roberts 2:09.375 112.640 4 3.760 1.706 2:10.386 111.767 3 (T/E) General Data Tech
17 31 Carlos Conde 2:09.424 112.597 6 3.809 0.049 2:09.495 112.536 9 (S/M/T) Pronto-GMT, Olympus Securities
18 55 Gerry Kraut 2:10.015 112.086 10 4.400 0.591 2:10.053 112.053 5 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
19 37 Dom Bastien 2:11.183 111.088 12 5.568 1.168 2:11.217 111.059 5 Andersen Race Park
Generated on 8/21/2010 09:28 AM